Currently
| 64° | |
| Partly Cloudy | |
| Feels Like: | 64° |
| Dew Point: | 57° |
| Humidity: | 78% |
| Winds: | NW 5 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 81° |
| Avg Low: | 56° |
| Sunrise: | 6:31 AM EDT |
| Sunset: | 8:36 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 85° |
| Low Yest: | 65° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Wed, May 23 | ||||||||
| 3 AM | Partly Cloudy | 61° | 61° | 2 NW | 56° | 83% | 0.00 | |
| 4 AM | Partly Cloudy | 61° | 61° | 2 NW | 56° | 85% | 0.00 | |
| 5 AM | Partly Cloudy | 60° | 60° | 2 NW | 55° | 87% | 0.00 | |
| 6 AM | Partly Cloudy | 61° | 61° | 2 NW | 55° | 85% | 0.00 | |
| 7 AM | Partly Cloudy | 61° | 61° | 2 NW | 55° | 83% | 0.00 | |
| 8 AM | Partly Cloudy | 62° | 62° | 2 NW | 54° | 81% | 0.00 | |
| 9 AM | Partly Cloudy | 66° | 66° | 3 NW | 54° | 72% | 0.00 | |
| 10 AM | Partly Cloudy | 69° | 69° | 4 W | 55° | 63% | 0.00 | |
| 11 AM | Partly Cloudy | 73° | 73° | 5 W | 56° | 54% | 0.00 | |
| 12 PM | Partly Cloudy | 76° | 76° | 6 W | 58° | 50% | 0.00 | |
| 1 PM | Partly Cloudy | 78° | 78° | 6 WSW | 58° | 45% | 0.00 | |
