Currently
| 64° | |
| Partly Cloudy | |
| Feels Like: | 64° |
| Dew Point: | 57° |
| Humidity: | 78% |
| Winds: | NW 5 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 81° |
| Avg Low: | 56° |
| Sunrise: | 6:31 AM EDT |
| Sunset: | 8:36 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 85° |
| Low Yest: | 65° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:45AM | 8:15AM | 2:52PM | 8:39PM | |||||||||
| 2 | 3:20AM | 9:05AM | 3:57PM | 9:30PM | |||||||||
| 3 | 3:56AM | 9:57AM | 5:06PM | 10:24PM | |||||||||
| 4 | 4:36AM | 10:52AM | 6:17PM | ---- | |||||||||
| 5 | 5:20AM | 11:21PM | 7:29PM | 11:51AM | |||||||||
| 6 | 6:10AM | 12:22AM | 8:40PM | 12:53PM | |||||||||
| 7 | 7:07AM | 1:24AM | 9:47PM | 1:56PM | |||||||||
| 8 | 8:08AM | 2:28AM | 10:47PM | 2:59PM | |||||||||
| 9 | 9:13AM | 3:29AM | ---- | 3:59PM | |||||||||
| 10 | 11:39PM | 4:27AM | 10:19AM | 4:55PM | |||||||||
| 11 | 12:24AM | 5:21AM | 11:23AM | 5:47PM | |||||||||
| 12 | 1:03AM | 6:11AM | 12:24PM | 6:35PM | |||||||||
| 13 | 1:38AM | 6:57AM | 1:23PM | 7:20PM | |||||||||
| 14 | 2:09AM | 7:42AM | 2:20PM | 8:03PM | |||||||||
| 15 | 2:40AM | 8:25AM | 3:16PM | 8:46PM | |||||||||
| 16 | 3:10AM | 9:07AM | 4:10PM | 9:28PM | |||||||||
| 17 | 3:41AM | 9:50AM | 5:05PM | 10:12PM | |||||||||
| 18 | 4:13AM | 10:34AM | 6:00PM | ---- | |||||||||
| 19 | 4:49AM | 10:56PM | 6:54PM | 11:19AM | |||||||||
| 20 | 5:28AM | 11:42PM | 7:47PM | 12:06PM | |||||||||
| 21 | 6:11AM | 12:30AM | 8:39PM | 12:54PM | |||||||||
| 22 | 6:58AM | 1:19AM | 9:28PM | 1:43PM | |||||||||
| 23 | 7:49AM | 2:08AM | 10:13PM | 2:33PM | |||||||||
| 24 | 8:44AM | 2:57AM | 10:55PM | 3:22PM | |||||||||
| 25 | 9:41AM | 3:46AM | ---- | 4:10PM | |||||||||
| 26 | 11:34PM | 4:34AM | 10:39AM | 4:58PM | |||||||||
| 27 | 12:10AM | 5:21AM | 11:38AM | 5:45PM | |||||||||
| 28 | 12:44AM | 6:08AM | 12:39PM | 6:32PM | |||||||||
| 29 | 1:18AM | 6:56AM | 1:42PM | 7:21PM | |||||||||
| 30 | 1:52AM | 7:46AM | 2:47PM | 8:11PM | |||||||||
| 31 | 2:29AM | 8:38AM | 3:54PM | 9:05PM | |||||||||




