Currently
| 64° | |
| Partly Cloudy | |
| Feels Like: | 64° |
| Dew Point: | 57° |
| Humidity: | 78% |
| Winds: | NW 5 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 81° |
| Avg Low: | 56° |
| Sunrise: | 6:31 AM EDT |
| Sunset: | 8:36 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 79° |
| Low Yest: | 62° |
Outlook
| 3 AM | 4 AM | 5 AM | 6 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 61° | 61° | 60° | 61° |
| 0% | 0% | 0% | 0% |
| Wind: 2 NW | Wind: 2 NW | Wind: 2 NW | Wind: 2 NW |
| View complete hourly forecast | |||
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
|
82° 60° |
85° 65° |
86° 67° |
89° 69° |
89° 69° |
88° 67° |
Conditions at Nearby Locations
| Atlanta (KATL) | 64° Partly Cloudy |
Atlanta (KFTY) | 66° Clear |
|||||||||
| Atlanta (KPDK) | 63° Clear |
Atlanta (KFFC) | 63° Clear |
|||||||||
| Marietta (KMGE) | 64° Clear |
Cartersville (KVPC) | 63° Overcast |
|||||||||
| Thomaston (KOPN) | 64° Clear |
|||||||||||



