Currently
| 63° | |
| Clear | |
| Feels Like: | 63° |
| Dew Point: | 59° |
| Humidity: | 88% |
| Winds: | CALM |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 81° |
| Avg Low: | 58° |
| Sunrise: | 6:33 AM EDT |
| Sunset: | 8:36 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 80° |
| Low Yest: | 61° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:45AM | 8:15AM | 2:52PM | 8:40PM | |||||||||
| 2 | 3:21AM | 9:05AM | 3:58PM | 9:31PM | |||||||||
| 3 | 3:57AM | 9:58AM | 5:06PM | 10:25PM | |||||||||
| 4 | 4:37AM | 10:53AM | 6:17PM | ---- | |||||||||
| 5 | 5:21AM | 11:22PM | 7:29PM | 11:52AM | |||||||||
| 6 | 6:12AM | 12:22AM | 8:40PM | 12:54PM | |||||||||
| 7 | 7:08AM | 1:25AM | 9:47PM | 1:57PM | |||||||||
| 8 | 8:10AM | 2:29AM | 10:48PM | 3:00PM | |||||||||
| 9 | 9:15AM | 3:30AM | ---- | 4:00PM | |||||||||
| 10 | 11:40PM | 4:28AM | 10:20AM | 4:56PM | |||||||||
| 11 | 12:25AM | 5:22AM | 11:24AM | 5:47PM | |||||||||
| 12 | 1:04AM | 6:12AM | 12:26PM | 6:35PM | |||||||||
| 13 | 1:38AM | 6:58AM | 1:24PM | 7:21PM | |||||||||
| 14 | 2:10AM | 7:42AM | 2:21PM | 8:04PM | |||||||||
| 15 | 2:41AM | 8:25AM | 3:16PM | 8:47PM | |||||||||
| 16 | 3:11AM | 9:08AM | 4:11PM | 9:29PM | |||||||||
| 17 | 3:42AM | 9:51AM | 5:06PM | 10:12PM | |||||||||
| 18 | 4:15AM | 10:35AM | 6:00PM | ---- | |||||||||
| 19 | 4:50AM | 10:57PM | 6:54PM | 11:20AM | |||||||||
| 20 | 5:29AM | 11:43PM | 7:48PM | 12:07PM | |||||||||
| 21 | 6:12AM | 12:31AM | 8:39PM | 12:55PM | |||||||||
| 22 | 6:59AM | 1:19AM | 9:28PM | 1:44PM | |||||||||
| 23 | 7:51AM | 2:09AM | 10:14PM | 2:33PM | |||||||||
| 24 | 8:45AM | 2:58AM | 10:56PM | 3:23PM | |||||||||
| 25 | 9:42AM | 3:47AM | ---- | 4:11PM | |||||||||
| 26 | 11:34PM | 4:35AM | 10:40AM | 4:58PM | |||||||||
| 27 | 12:10AM | 5:22AM | 11:39AM | 5:46PM | |||||||||
| 28 | 12:45AM | 6:09AM | 12:40PM | 6:33PM | |||||||||
| 29 | 1:19AM | 6:57AM | 1:43PM | 7:22PM | |||||||||
| 30 | 1:53AM | 7:46AM | 2:47PM | 8:12PM | |||||||||
| 31 | 2:30AM | 8:38AM | 3:55PM | 9:06PM | |||||||||




