Currently
| 63° | |
| Clear | |
| Feels Like: | 63° |
| Dew Point: | 59° |
| Humidity: | 88% |
| Winds: | CALM |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 81° |
| Avg Low: | 58° |
| Sunrise: | 6:33 AM EDT |
| Sunset: | 8:36 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 80° |
| Low Yest: | 61° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 23 | |||||||||||
| 00:53 | Fair | 61° | 58° | 90% | Calm | 10.00 | 29.91 | ||||
| May 22 | |||||||||||
| 23:53 | Fair | 62° | 59° | 90% | Calm | 10.00 | 29.91 | ||||
| 22:53 | Fair | 65° | 60° | 84% | Calm | 10.00 | 29.90 | ||||
| 21:53 | A Few Clouds | 70° | 59° | 68% | NW 5 | 10.00 | 29.88 | ||||
| 20:53 | Fair | 68° | 63° | 84% | Calm | 10.00 | 29.87 | ||||
| 19:53 | Partly Cloudy | 77° | 60° | 56% | NW 6 | 10.00 | 29.86 | ||||
| 18:53 | Partly Cloudy | 77° | 59° | 54% | NW 5 | 10.00 | 29.86 | ||||
| 17:53 | A Few Clouds | 79° | 58° | 49% | W 7 | 10.00 | 29.86 | ||||
| 16:53 | Fair | 80° | 60° | 51% | NW 6 | 10.00 | 29.86 | ||||
| 15:53 | Partly Cloudy | 78° | 59° | 52% | SW 5 | 10.00 | 29.89 | ||||
