Currently
| 63° | |
| Clear | |
| Feels Like: | 63° |
| Dew Point: | 59° |
| Humidity: | 88% |
| Winds: | CALM |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 81° |
| Avg Low: | 58° |
| Sunrise: | 6:33 AM EDT |
| Sunset: | 8:36 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 80° |
| Low Yest: | 61° |
Outlook
| 3 AM | 4 AM | 5 AM | 6 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 60° | 59° | 58° | 59° |
| 0% | 0% | 0% | 0% |
| Wind: 1 NNW | Wind: 1 N | Wind: 1 N | Wind: 1 N |
| View complete hourly forecast | |||
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
|
82° 56° |
86° 62° |
87° 64° |
90° 67° |
91° 66° |
90° 66° |
Conditions at Nearby Locations
| Atlanta (KFFC) | 63° Clear |
Atlanta (KATL) | 64° Partly Cloudy |
|||||||||
| Atlanta (KFTY) | 66° Clear |
Thomaston (KOPN) | 64° Clear |
|||||||||
| La Grange (KLGC) | 64° Clear |
Marietta (KMGE) | 64° Clear |
|||||||||
| Atlanta (KPDK) | 63° Clear |
|||||||||||



