Currently
| 63° | |
| Overcast | |
| Feels Like: | 63° |
| Dew Point: | 59° |
| Humidity: | 88% |
| Winds: | W 7 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 80° |
| Avg Low: | 58° |
| Sunrise: | 6:31 AM EDT |
| Sunset: | 8:37 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 79° |
| Low Yest: | 63° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 23 | |||||||||||
| 00:55 | Overcast | 64° | 58° | 84% | W 7 | 10.00 | 29.91 | ||||
| May 22 | |||||||||||
| 23:55 | Fair | 64° | 58° | 82% | SW 3 | 10.00 | 29.91 | ||||
| 22:55 | A Few Clouds | 65° | 58° | 79% | W 5 | 10.00 | 29.91 | ||||
| 21:55 | Fair | 65° | 57° | 76% | W 5 | 10.00 | 29.89 | ||||
| 20:55 | Fair | 67° | 57° | 72% | N 3 | 10.00 | 29.89 | ||||
| 19:55 | A Few Clouds | 68° | 56° | 66% | N 12 | 10.00 | 29.88 | ||||
| 18:55 | A Few Clouds | 77° | 60° | 57% | NW 13 | 10.00 | 29.87 | ||||
| 17:55 | Partly Cloudy | 78° | 60° | 53% | W 14 | 10.00 | 29.87 | ||||
| 16:55 | Partly Cloudy | 79° | 62° | 57% | W 10 | 10.00 | 29.86 | ||||
| 15:55 | A Few Clouds | 78° | 62° | 59% | W 15 | 10.00 | 29.89 | ||||
