Currently
| 63° | |
| Overcast | |
| Feels Like: | 63° |
| Dew Point: | 59° |
| Humidity: | 88% |
| Winds: | W 7 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 80° |
| Avg Low: | 58° |
| Sunrise: | 6:31 AM EDT |
| Sunset: | 8:37 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 79° |
| Low Yest: | 63° |
Outlook
| 3 AM | 4 AM | 5 AM | 6 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 61° | 61° | 60° | 60° |
| 0% | 0% | 0% | 0% |
| Wind: 2 NW | Wind: 1 NW | Wind: 1 NW | Wind: 1 NW |
| View complete hourly forecast | |||
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
|
82° 59° |
86° 64° |
87° 66° |
89° 69° |
88° 69° |
87° 69° |
Conditions at Nearby Locations
| Marietta (KMGE) | 63° Overcast |
Atlanta (KFTY) | 63° Overcast |
|||||||||
| Atlanta (KPDK) | 63° Clear |
Atlanta (KATL) | 64° Mostly Cloudy |
|||||||||
| Cartersville (KVPC) | 63° Overcast |
Atlanta (KFFC) | 61° Clear |
|||||||||
| Gainesville (KGVL) | 61° Clear |
|||||||||||



