Currently
| 63° | |
| Partly Cloudy | |
| Feels Like: | 63° |
| Dew Point: | 61° |
| Humidity: | 94% |
| Winds: | W 4.6 MPH (4 KT) |
| Pressure: | 29.91 in. |
| Visibility: | 10 mi. |
Almanac
| Avg High: | 80° |
| Avg Low: | 58° |
| Sunrise: | 6:31 AM EDT |
| Sunset: | 8:38 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 81° |
| Low Yest: | 63° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 22 | |||||||||||
| 22:47 | Partly Cloudy | 63° | 61° | 94% | W 5 | 10.00 | 29.91 | ||||
| 21:47 | Mostly Cloudy | 64° | 61° | 88% | Calm | 10.00 | 29.90 | ||||
| 20:50 | Mostly Cloudy | 64° | 61° | 88% | W 3 | 10.00 | 29.89 | ||||
| 19:48 | Mostly Cloudy | 64° | 61° | 88% | NW 3 | 10.00 | 29.90 | ||||
| 18:47 | Thunderstorm | 72° | 57° | 61% | N 8 G 21 | 10.00 | 29.89 | ||||
| 17:46 | Mostly Cloudy | 79° | 61° | 54% | W 14 G 18 | 10.00 | 29.88 | ||||
| 16:47 | Mostly Cloudy | 79° | 61° | 54% | W 8 G 18 | 10.00 | 29.88 | ||||
| 15:47 | Mostly Cloudy | 75° | 63° | 65% | W 9 | 10.00 | 29.90 | ||||
| 14:46 | Mostly Cloudy | 75° | 63° | 65% | NW 12 | 10.00 | 29.92 | ||||
| 13:47 | Mostly Cloudy | 73° | 63° | 69% | NW 9 | 10.00 | 29.93 | ||||
