Currently
| 63° | |
| Partly Cloudy | |
| Feels Like: | 63° |
| Dew Point: | 48° |
| Humidity: | 59% |
| Winds: | SW 14 G 24 MPH |
| Pressure: | 29.83 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 57° |
| Avg Low: | 32° |
| Sunrise: | 7:15 AM EST |
| Sunset: | 6:26 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 62° |
| Low Yest: | 41° |
Weather Advisories
There are currently no active warnings or advisories for Atlanta, Georgia.
