Currently
| 63° | |
| Clear | |
| Feels Like: | 63° |
| Dew Point: | 55° |
| Humidity: | 77% |
| Winds: | WNW 3 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 81° |
| Avg Low: | 56° |
| Sunrise: | 6:31 AM EDT |
| Sunset: | 8:36 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 78° |
| Low Yest: | 63° |
Observation History
| << Next 10 Hours | Previous 10 Hours >> | ||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 22 | |||||||||||
| 15:53 | Fair | 77° | 59° | 54% | W 7 | 10.00 | 29.87 | ||||
| 14:53 | Fair | 76° | 58° | 54% | W 6 | 10.00 | 29.89 | ||||
| 13:53 | Partly Cloudy | 76° | 59° | 56% | W 9 | 10.00 | 29.90 | 0.01 | |||
| 12:53 | A Few Clouds | 77° | 59° | 54% | NW 6 | 10.00 | 29.91 | ||||
| 11:53 | Fair | 76° | 58° | 54% | W 7 | 10.00 | 29.93 | 0.01 | |||
| 10:53 | Fair | 74° | 59° | 60% | Vrbl 7 | 10.00 | 29.93 | ||||
| 09:53 | Fair | 71° | 59° | 66% | NW 6 | 10.00 | 29.94 | ||||
| 08:53 | Fair | 69° | 60° | 73% | NW 6 | 10.00 | 29.93 | ||||
| 07:53 | A Few Clouds | 65° | 60° | 84% | NW 6 | 7.00 | 29.92 | ||||
| 06:53 | Overcast | 63° | 60° | 90% | NW 6 | 7.00 | 29.92 | ||||
